Classement 🏆

Comment gagner des POINTS ⭐ et participer ?

🏆 Classement 🏆

#1 Alain.verstichel@live.fr

#2 Malpaso

#3 Christian bastin1948

Pseudo Score Moyen Points
Ligue d'or đŸ„‡
1 Alain.verstichel@live.fr 77.87% 25465
2 Malpaso 84.00% 10884
3 Christian bastin1948 63.23% 4616
4 VJP 75.85% 4450
5 LENYSA PARK 82.98% 4350
6 Ejina 83.56% 2700
7 Sparfell 69.73% 2585
8 Wandhammer 64.51% 2515
9 Moreau 64.45% 2455
10 Olivier perusseau 81.18% 2160
Ligue d'argent
11 Brigadiere 63.82% 1965
12 Titine93 70.76% 1660
13 Jolilouis 85.45% 1630
14 Catherine Domahidy 62.48% 1625
15 Larquin 72.20% 1485
16 Robby 90.00% 1440
17 Gildas 71.16% 1440
18 Alvin 67.57% 1340
19 Bado Severine 73.33% 1270
20 Zelandonii 70.70% 1245
21 Aris AĂŻd 87.40% 1110
22 France de Wepion 79.39% 1060
23 Nath2801 64.36% 915
24 Aurelien 69.23% 860
25 CANO 75.90% 820
26 THOMAS Arlette 66.60% 780
27 CALVIN377 73.75% 765
28 NFR88 73.33% 760
29 CocoPremier 65.36% 730
30 Actorpro 75.51% 695
31 Kdel59 69.29% 695
32 LEY VERSAILLES 95.38% 650
33 Nayli 71.93% 650
34 Ayleen 65.26% 640
35 Gf13200 77.58% 629
36 Lernine 65.31% 600
37 Agnes 78.06% 575
38 Texas_Ranger95 62.37% 570
39 Camilledmy_ 79.12% 555
40 MURE-RAVAUD 72.61% 550
41 Eileen 68.39% 540
42 LFP 80.00% 500
43 Josias muamba 75.98% 500
44 Sylviem 64.84% 500
45 Danrag 73.75% 480
46 Gigi2325 66.73% 475
47 Jutpunk 76.67% 456
48 Anel 83.13% 455
49 Nonoche 61.57% 455
50 Yoko 63.41% 454
Ligue de bronze
51 AGNEAU 65.96% 425
52 Jice92 73.61% 385
53 Eiseamal7 79.00% 375
54 Zanel 74.21% 370
55 Martine 64.21% 350
56 LOUCHARD 73.33% 340
57 Constance64 64.31% 330
58 Lily2205 64.36% 325
59 ZAWADA 63.70% 320
60 PetePeterPedro 91.67% 310
61 Lucien09 63.33% 310
62 Triphene Venus 76.67% 300
63 Tambora du 33 72.38% 290
64 Meggie8375 72.25% 280
65 Shani 63.65% 280
66 XAVIER JUIGNER 82.50% 275
67 Jeannomich 64.55% 265
68 Sveneneux 70.00% 260
69 Manu63 67.47% 250
70 Cobramick 63.45% 240
71 Bigerson 75.56% 235
72 CGLB 68.70% 230
73 CLM 68.52% 230
74 Joko 63.70% 230
75 Guiz 84.83% 215
76 Thom_ 73.33% 215
77 Andreanne 62.89% 215
78 Magicwaw 69.67% 210
79 Hannah 84.76% 205
80 Alienor 61.50% 190
81 GZed 80.00% 180
82 Thibaut V. 64.90% 175
83 Tpesat2103 63.72% 175
84 KAZ 82.48% 165
85 El_Profesor 81.00% 165
86 Thierry Doyhambehere 70.43% 155
87 Jbdbds 86.43% 150
88 Lefevre 68.29% 150
89 JM VER EECKE 69.52% 145
90 Thiryjf 88.89% 140
91 Agathew 72.78% 140
92 Dayayou 70.00% 135
93 Coreve 65.67% 135
94 Carolusss 80.00% 130
95 Nanneco 64.87% 130
96 AAAAhhh 65.41% 125
97 Azkoleyx 64.00% 125
98 Laugerias 65.71% 120
99 Marco37 72.80% 115
Hors Ligne
100 MACHAUT 63.19% 115
101 Shaymin 96.54% 114
102 Samsic 90.00% 110
103 Frédéric Archambeaud 82.00% 110
104 Doc-Paprika 80.00% 110
105 Nibor 66.67% 106
106 Soph_6889 62.08% 106
107 Peyrot 75.34% 105
108 Didiom75012 71.13% 105
109 Noalia 69.63% 105
110 Alienor74 66.33% 105
111 PIERO46 95.00% 100
112 MaeMath 95.00% 100
113 Raphaelle homolle 93.33% 100
114 Cogo 66.39% 100
115 Marypop65 65.00% 100
116 LetiGaleria 64.28% 100
117 Samia1392 77.78% 95
118 Bisc 68.75% 95
119 Laurence Reniaut 90.00% 90
120 Yanbrandner26 76.11% 90
121 Reda38 73.33% 90
122 Maz 1977 73.11% 90
123 Thibault89 67.78% 90
124 Cocodu12 64.00% 90
125 Gabriella 84.00% 85
126 Pierre Lbk 79.17% 85
127 Celine klein 67.08% 85
128 Wattrelot 82.92% 80
129 Mika 80.00% 80
130 PATRICIA VEROUDART 80.00% 80
131 Jacqueline.karsenty5@orange.fr 80.00% 80
132 Marielle 68.15% 80
133 Sofie0512 66.99% 80
134 PYD 65.19% 80
135 Lili-k 76.00% 75
136 Jean AUDOUX 73.33% 75
137 Cynic 69.33% 75
138 C2H6 67.94% 75
139 Artmotnie 62.78% 75
140 ZABERIC 61.67% 75
141 CLAIRE.RENAUX 100.00% 70
142 Lou 96.67% 70
143 Pilou 96.67% 70
144 Aramis 76.67% 70
145 Marto 77.95% 65
146 Gbells 75.56% 65
147 Losteen 73.33% 65
148 Cleaedm 73.33% 65
149 Jean1dEfok 72.92% 65
150 Bouyggysmall94 72.41% 65
151 MikeM73 68.17% 65
152 Mariela49 86.67% 60
153 Ad63000 80.00% 60
154 Liberte70 80.00% 60
155 Romane 73.34% 60
156 Jessaille 71.33% 60
157 Soum 70.00% 60
158 Chantibus 68.33% 60
159 Edgi47 66.21% 60
160 Lugdunum 65.00% 60
161 Tartempion 63.89% 60
162 Rominum33 70.00% 55
163 Sadia 70.00% 55
164 Kloe. 65.00% 55
165 Chatelier 100.00% 50
166 Gini 100.00% 50
167 Hype 90.00% 50
168 Celine2509 90.00% 50
169 Phrobert 86.67% 50
170 Alain.gest@gmail.com 83.34% 50
171 Naesse 81.67% 50
172 TEDDY2831 80.00% 50
173 BRIDUBTSLANFRY 80.00% 50
174 Henrilouis 75.00% 50
175 SzuperPat 73.33% 50
176 Blas175 73.33% 50
177 Agathe 70.00% 50
178 Jean-Claude Ndala Wb Nova 70.00% 50
179 Sophie BARTIER GERVOIS 70.00% 50
180 Clochettte 62.22% 50
181 Lounox 66.67% 45
182 Tristan_mdn 65.91% 45
183 Elodie Courtois 63.89% 45
184 F-35 100.00% 40
185 Ben Issa Siriki 100.00% 40
186 Schumi 100.00% 40
187 Gabin 86.67% 40
188 Jihane 83.33% 40
189 Djamil 80.00% 40
190 Corentin 75.00% 40
191 Dany Jarrand 73.33% 40
192 Kimy031 70.00% 40
193 Alexandre De Rubempre 66.67% 40
194 Chmo2606 66.67% 40
195 Miclem 63.33% 40
196 Candidas 77.50% 35
197 Caca 65.00% 35
198 Damien.chabod@orange.fr 61.67% 35
199 Lylou458 100.00% 30
200 Jean-Luc 90.00% 30
201 Lou_B 90.00% 30
202 Bob1 90.00% 30
203 Lighthouse 90.00% 30
204 Gourroum 90.00% 30
205 Kalou 90.00% 30
206 Jean-Luc 83.33% 30
207 Noize Ko 80.00% 30
208 Komorebi 80.00% 30
209 Hdecarne 80.00% 30
210 WERNAERS 80.00% 30
211 Patriciagautron08 70.00% 30
212 Stephanie le gall 70.00% 30
213 Bobo 70.00% 30
214 Luc 70.00% 30
215 Enguerrand 66.67% 30
216 Jca 66.67% 30
217 MARIANNELAO 73.34% 25
218 Sanda panama 70.00% 25
219 Charlotte b. 66.67% 25
220 Carlos Morgadinho 66.67% 25
221 Heybro yo 100.00% 20
222 Clarkk404 100.00% 20
223 Vinou971 100.00% 20
224 Leosperry72 94.12% 20
225 Fr3d 93.33% 20
226 Emiliesread 93.33% 20
227 Geraldine 90.00% 20
228 Lupri 86.67% 20
229 Borel 86.67% 20
230 Andre Bronchain 86.67% 20
231 Steven 83.33% 20
232 Maouche merouane 81.25% 20
233 Lydia 81.25% 20
234 Romain 80.00% 20
235 Ludovic791 80.00% 20
236 Clément Grondin 80.00% 20
237 Eddy 80.00% 20
238 JOUVE 73.33% 20
239 Pforget@dbmail.com 67.37% 20
240 Merinaognika@gma 63.64% 10
241 Clodyn 63.34% 10
242 Riddle 63.34% 10
243 Mathys LIOSON 66.67% 5
244 Querdenker 65.00% 5
245 Julien38790 64.29% 5
246 Louis Fernandes 64.00% 5
247 Jose 63.33% 5
248 ZÉPHYR 75.00%
249 Sylviou 73.68%
250 Massamba 70.00%